# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 96,572.41 | Trade | |
| 2 | | $ 2,773.21 | Trade | |
| 3 | | $ 668.47 | Trade | |
| 4 | | $ 322.32 | Trade | |
| 5 | | $ 235.25 | Trade | |
| 6 | | $ 126.49 | Trade | |
| 7 | | $ 2.58 | Trade | |
| 8 | | $ 1.69 | Trade | |
| 9 | | $ 1.00 | Trade | |
| 10 | | $ 0.337 | Trade | |
| 11 | | $ 0.237 | Trade | |
| 12 | | $ 0.00817 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 668.24 | 4 years ago | Trade |
| | $ 1.71 | 5 years ago | Trade |
| | $ 0.00822 | 5 years ago | Trade |
| | $ 2.58 | 5 years ago | Trade |
| | $ 126.62 | 5 years ago | Trade |
All new coins |