# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 96,159.91 | Trade | |
| 2 | | $ 2,799.10 | Trade | |
| 3 | | $ 1.00 | Trade | |
| 4 | ![]() | $ 0.27 | Trade | |
| 5 | ![]() | $ 0.0699 | Trade | |
| 6 | | $ 0.016 | Trade | |
| 7 | ![]() | $ 0.0144 | Trade | |
| 8 | | $ 0.00282 | Trade | |
| 9 | ![]() | $ 0.0000364 | Trade | |
| 10 | | $ 0.0000278 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| ![]() | $ 0.27 | 4 years ago | Trade |
| ![]() | $ 0.0144 | 5 years ago | Trade |
| | $ 96,177.74 | 5 years ago | Trade |
| ![]() | $ 0.0000364 | 6 years ago | Trade |
| | $ 0.016 | 6 years ago | Trade |
All new coins |