# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 103,156.46 | Trade | |
| 2 | | $ 3,264.45 | Trade | |
| 3 | | $ 699.00 | Trade | |
| 4 | | $ 463.12 | Trade | |
| 5 | | $ 309.45 | Trade | |
| 6 | | $ 243.07 | Trade | |
| 7 | | $ 125.82 | Trade | |
| 8 | | $ 39.18 | Trade | |
| 9 | | $ 24.04 | Trade | |
| 10 | | $ 15.82 | Trade | |
| 11 | | $ 14.04 | Trade | |
| 12 | | $ 10.63 | Trade | |
| 13 | | $ 7.01 | Trade | |
| 14 | | $ 6.59 | Trade | |
| 15 | | $ 6.26 | Trade | |
| 16 | | $ 5.42 | Trade | |
| 17 | | $ 5.41 | Trade | |
| 18 | | $ 3.11 | Trade | |
| 19 | | $ 2.38 | Trade | |
| 20 | | $ 2.28 | Trade | |
| 21 | | $ 1.09 | Trade | |
| 22 | | $ 1.06 | Trade | |
| 23 | | $ 1.00 | Trade | |
| 24 | | $ 0.617 | Trade | |
| 25 | | $ 0.518 | Trade | |
| 26 | | $ 0.44 | Trade | |
| 27 | | $ 0.24 | Trade | |
| 28 | | $ 0.0834 | Trade | |
| 29 | | $ 0.0519 | Trade | |
| 30 | | $ 0.00442 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 698.70 | 2 years ago | Trade |
| | $ 15.79 | 2 years ago | Trade |
| | $ 125.95 | 2 years ago | Trade |
| | $ 463.00 | 2 years ago | Trade |
| | $ 3,263.56 | 2 years ago | Trade |
All new coins |