# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 0.0000309 | Trade | |
| 2 | | $ 0.0405 | Trade | |
| 3 | | $ 0.0482 | Trade | |
| 4 | | $ 0.327 | Trade | |
| 5 | | $ 0.415 | Trade | |
| 6 | | $ 1.00 | Trade | |
| 7 | | $ 1.30 | Trade | |
| 8 | | $ 2.26 | Trade | |
| 9 | | $ 36.14 | Trade | |
| 10 | | $ 57.15 | Trade | |
| 11 | | $ 69.05 | Trade | |
| 12 | | $ 127.31 | Trade | |
| 13 | | $ 188.83 | Trade | |
| 14 | | $ 226.55 | Trade | |
| 15 | | $ 562.49 | Trade | |
| 16 | | $ 704.77 | Trade | |
| 17 | | $ 3,809.68 | Trade | |
| 18 | | $ 98,418.41 | Trade |
PreviousNext
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 229.66 | 3 years ago | Trade |
| | $ 0.00003 | 4 years ago | Trade |
| | $ 0.309 | 4 years ago | Trade |
| | $ 1.21 | 5 years ago | Trade |
| | $ 658.67 | 6 years ago | Trade |