# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 103,912.04 | Trade | |
| 2 | | $ 3,259.41 | Trade | |
| 3 | | $ 696.57 | Trade | |
| 4 | | $ 462.92 | Trade | |
| 5 | | $ 253.03 | Trade | |
| 6 | | $ 215.32 | Trade | |
| 7 | | $ 125.00 | Trade | |
| 8 | | $ 50.64 | Trade | |
| 9 | | $ 39.18 | Trade | |
| 10 | | $ 26.58 | Trade | |
| 11 | | $ 3.16 | Trade | |
| 12 | | $ 1.00 | Trade | |
| 13 | | $ 0.901 | Trade | |
| 14 | | $ 0.388 | Trade | |
| 15 | | $ 0.24 | Trade | |
| 16 | | $ 0.0000225 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 255.58 | 3 years ago | Trade |
| | $ 0.0000228 | 4 years ago | Trade |
| | $ 0.252 | 4 years ago | Trade |
| | $ 0.92 | 5 years ago | Trade |
| | $ 688.80 | 6 years ago | Trade |
All new coins |