# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 96,299.73 | Trade | |
| 2 | | $ 3,829.87 | Trade | |
| 3 | | $ 739.45 | Trade | |
| 4 | | $ 565.03 | Trade | |
| 5 | | $ 231.52 | Trade | |
| 6 | | $ 192.93 | Trade | |
| 7 | | $ 126.87 | Trade | |
| 8 | | $ 70.69 | Trade | |
| 9 | | $ 58.27 | Trade | |
| 10 | | $ 37.82 | Trade | |
| 11 | | $ 2.43 | Trade | |
| 12 | | $ 1.34 | Trade | |
| 13 | | $ 1.00 | Trade | |
| 14 | | $ 0.415 | Trade | |
| 15 | | $ 0.342 | Trade | |
| 16 | | $ 0.0481 | Trade | |
| 17 | | $ 0.036 | Trade | |
| 18 | | $ 0.00003 | Trade |
PreviousNext
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 234.79 | 3 years ago | Trade |
| | $ 0.0000264 | 4 years ago | Trade |
| | $ 0.313 | 4 years ago | Trade |
| | $ 1.24 | 5 years ago | Trade |
| | $ 719.86 | 6 years ago | Trade |