# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 103,852.55 | Trade | |
| 2 | | $ 3,312.05 | Trade | |
| 3 | | $ 241.72 | Trade | |
| 4 | | $ 127.46 | Trade | |
| 5 | | $ 24.25 | Trade | |
| 6 | | $ 11.60 | Trade | |
| 7 | | $ 7.07 | Trade | |
| 8 | | $ 1.33 | Trade | |
| 9 | | $ 1.07 | Trade | |
| 10 | | $ 1.00 | Trade | |
| 11 | | $ 0.941 | Trade | |
| 12 | | $ 0.446 | Trade | |
| 13 | | $ 0.40 | Trade | |
| 14 | | $ 0.243 | Trade | |
| 15 | | $ 0.0842 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.0892 | 3 years ago | Trade |
| | $ 0.254 | 3 years ago | Trade |
| | $ 25.12 | 3 years ago | Trade |
| | $ 11.00 | 3 years ago | Trade |
| | $ 0.45 | 3 years ago | Trade |
All new coins |