# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 96,598.73 | Trade | |
| 2 | | $ 2,772.24 | Trade | |
| 3 | | $ 1,529.26 | Trade | |
| 4 | | $ 669.62 | Trade | |
| 5 | | $ 126.51 | Trade | |
| 6 | ![]() | $ 25.83 | Trade | |
| 7 | | $ 17.81 | Trade | |
| 8 | ![]() | $ 4.28 | Trade | |
| 9 | | $ 3.07 | Trade | |
| 10 | | $ 2.58 | Trade | |
| 11 | | $ 1.00 | Trade | |
| 12 | | $ 0.776 | Trade | |
| 13 | | $ 0.721 | Trade | |
| 14 | | $ 0.356 | Trade | |
| 15 | | $ 0.336 | Trade | |
| 16 | | $ 0.317 | Trade | |
| 17 | | $ 0.256 | Trade | |
| 18 | ![]() | $ 0.256 | Trade | |
| 19 | | $ 0.247 | Trade | |
| 20 | | $ 0.184 | Trade | |
| 21 | | $ 0.135 | Trade | |
| 22 | ![]() | $ 0.0525 | Trade | |
| 23 | ![]() | $ 0.023 | Trade | |
| 24 | ![]() | $ 0.0148 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| ![]() | $ 4.36 | 3 months ago | Trade |
| | $ 0.336 | 3 months ago | Trade |
| | $ 0.318 | 3 months ago | Trade |
| | $ 1,524.44 | 3 months ago | Trade |
| ![]() | $ 0.0231 | 3 months ago | Trade |
All new coins |