# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 103,175.56 | Trade | |
| 2 | | $ 3,264.47 | Trade | |
| 3 | | $ 1,383.22 | Trade | |
| 4 | | $ 699.77 | Trade | |
| 5 | | $ 462.78 | Trade | |
| 6 | | $ 125.86 | Trade | |
| 7 | | $ 39.13 | Trade | |
| 8 | | $ 24.06 | Trade | |
| 9 | | $ 7.49 | Trade | |
| 10 | | $ 3.31 | Trade | |
| 11 | | $ 3.11 | Trade | |
| 12 | | $ 1.34 | Trade | |
| 13 | | $ 1.06 | Trade | |
| 14 | | $ 0.992 | Trade | |
| 15 | | $ 0.616 | Trade | |
| 16 | | $ 0.518 | Trade | |
| 17 | | $ 0.457 | Trade | |
| 18 | | $ 0.397 | Trade | |
| 19 | | $ 0.397 | Trade | |
| 20 | | $ 0.295 | Trade | |
| 21 | | $ 0.246 | Trade | |
| 22 | | $ 0.237 | Trade | |
| 23 | | $ 0.197 | Trade | |
| 24 | | $ 0.0835 | Trade | |
| 25 | | $ 0.0369 | Trade | |
| 26 | | $ 0.0165 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 7.52 | 2 months ago | Trade |
| | $ 0.458 | 2 months ago | Trade |
| | $ 0.218 | 2 months ago | Trade |
| | $ 0.519 | 2 months ago | Trade |
| | $ 1,381.18 | 2 months ago | Trade |
All new coins |