# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 96,591.87 | Trade | |
| 2 | | $ 2,772.36 | Trade | |
| 3 | | $ 1,525.01 | Trade | |
| 4 | | $ 668.78 | Trade | |
| 5 | ![]() | $ 25.83 | Trade | |
| 6 | | $ 17.83 | Trade | |
| 7 | | $ 5.07 | Trade | |
| 8 | ![]() | $ 4.25 | Trade | |
| 9 | ![]() | $ 3.48 | Trade | |
| 10 | | $ 1.00 | Trade | |
| 11 | | $ 0.48 | Trade | |
| 12 | ![]() | $ 0.422 | Trade | |
| 13 | | $ 0.237 | Trade | |
| 14 | ![]() | $ 0.207 | Trade | |
| 15 | | $ 0.142 | Trade | |
| 16 | ![]() | $ 0.0374 | Trade | |
| 17 | ![]() | $ 0.0000157 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.479 | 2 years ago | Trade |
| ![]() | $ 0.0373 | 3 years ago | Trade |
| ![]() | $ 25.84 | 3 years ago | Trade |
| ![]() | $ 3.48 | 4 years ago | Trade |
| ![]() | $ 0.207 | 4 years ago | Trade |
All new coins |