# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 102,963.45 | Trade | |
| 2 | | $ 3,252.48 | Trade | |
| 3 | | $ 1,384.37 | Trade | |
| 4 | | $ 699.91 | Trade | |
| 5 | | $ 39.03 | Trade | |
| 6 | | $ 24.08 | Trade | |
| 7 | | $ 7.00 | Trade | |
| 8 | | $ 6.26 | Trade | |
| 9 | | $ 5.40 | Trade | |
| 10 | | $ 1.00 | Trade | |
| 11 | | $ 0.757 | Trade | |
| 12 | | $ 0.444 | Trade | |
| 13 | | $ 0.24 | Trade | |
| 14 | | $ 0.239 | Trade | |
| 15 | | $ 0.202 | Trade | |
| 16 | | $ 0.0477 | Trade | |
| 17 | | $ 0.0000227 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.755 | 2 years ago | Trade |
| | $ 0.0474 | 3 years ago | Trade |
| | $ 38.93 | 3 years ago | Trade |
| | $ 5.39 | 4 years ago | Trade |
| | $ 0.239 | 4 years ago | Trade |
All new coins |