# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 96,578.52 | Trade | |
| 2 | | $ 2,774.03 | Trade | |
| 3 | | $ 126.28 | Trade | |
| 4 | | $ 2.58 | Trade | |
| 5 | | $ 1.00 | Trade | |
| 6 | | $ 1.00 | Trade | |
| 7 | | $ 0.247 | Trade | |
| 8 | | $ 0.237 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 1.00 | 4 years ago | Trade |
| | $ 96,544.09 | 6 years ago | Trade |
| | $ 2,774.58 | 6 years ago | Trade |
| | $ 0.246 | 6 years ago | Trade |
| | $ 126.26 | 6 years ago | Trade |
All new coins |