Markets
Bitfinex
Coins | Price | ||
---|---|---|---|
1 | | $ 3,701.06 | Trade |
2 | | $ 2.67 | Trade |
3 | | $ 1.22 | Trade |
4 | | $ 0.377 | Trade |
5 | | $ 202.39 | Trade |
6 | | $ 0.515 | Trade |
7 | | $ 235.55 | Trade |
8 | | $ 130.22 | Trade |
9 | | $ 0.552 | Trade |
10 | | $ 57.69 | Trade |
11 | | $ 0.419 | Trade |
12 | | $ 1.42 | Trade |
13 | | $ 54.55 | Trade |
14 | | $ 36.42 | Trade |
15 | | $ 0.356 | Trade |
16 | | $ 2,643.10 | Trade |
17 | | $ 0.112 | Trade |
18 | | $ 9.54 | Trade |
19 | | $ 0.601 | Trade |
20 | | $ 74.35 | Trade |
21 | | $ 0.0338 | Trade |
22 | | $ 1.75 | Trade |
23 | | $ 0.755 | Trade |
24 | | $ 96,397.62 | Trade |
25 | | $ 1.49 | Trade |
PreviousNext