Markets
Bitfinex
Coins | Price | ||
---|---|---|---|
1 | | $ 3,830.59 | Trade |
2 | | $ 2.31 | Trade |
3 | | $ 0.333 | Trade |
4 | | $ 0.486 | Trade |
5 | | $ 1.15 | Trade |
6 | | $ 230.52 | Trade |
7 | | $ 191.80 | Trade |
8 | | $ 129.16 | Trade |
9 | | $ 0.428 | Trade |
10 | | $ 36.93 | Trade |
11 | | $ 57.64 | Trade |
12 | | $ 51.48 | Trade |
13 | | $ 0.472 | Trade |
14 | | $ 1.32 | Trade |
15 | | $ 0.139 | Trade |
16 | | $ 0.596 | Trade |
17 | | $ 2,651.50 | Trade |
18 | | $ 0.314 | Trade |
19 | | $ 99,650.39 | Trade |
20 | | $ 9.68 | Trade |
21 | | $ 0.034 | Trade |
22 | | $ 70.41 | Trade |
23 | | $ 1.67 | Trade |
24 | | $ 0.709 | Trade |
25 | | $ 1.52 | Trade |
PreviousNext