Markets
Bitfinex
Coins | Price | ||
---|---|---|---|
1 | | $ 3,831.01 | Trade |
2 | | $ 2.30 | Trade |
3 | | $ 0.335 | Trade |
4 | | $ 0.484 | Trade |
5 | | $ 1.15 | Trade |
6 | | $ 191.85 | Trade |
7 | | $ 129.27 | Trade |
8 | | $ 228.45 | Trade |
9 | | $ 0.422 | Trade |
10 | | $ 36.80 | Trade |
11 | | $ 57.73 | Trade |
12 | | $ 0.474 | Trade |
13 | | $ 51.09 | Trade |
14 | | $ 1.32 | Trade |
15 | | $ 0.138 | Trade |
16 | | $ 0.594 | Trade |
17 | | $ 0.312 | Trade |
18 | | $ 2,650.48 | Trade |
19 | | $ 99,208.42 | Trade |
20 | | $ 9.63 | Trade |
21 | | $ 0.0338 | Trade |
22 | | $ 70.09 | Trade |
23 | | $ 1.69 | Trade |
24 | | $ 0.704 | Trade |
25 | | $ 1.51 | Trade |
PreviousNext