Markets
Bitfinex
Coins | Price | ||
---|---|---|---|
1 | | $ 1.51 | Trade |
2 | | $ 0.74 | Trade |
3 | | $ 1.69 | Trade |
4 | | $ 0.0346 | Trade |
5 | | $ 2,650.19 | Trade |
6 | | $ 70.88 | Trade |
7 | | $ 95,780.80 | Trade |
8 | | $ 9.64 | Trade |
9 | | $ 0.368 | Trade |
10 | | $ 0.616 | Trade |
11 | | $ 0.125 | Trade |
12 | | $ 54.17 | Trade |
13 | | $ 37.42 | Trade |
14 | | $ 1.33 | Trade |
15 | | $ 0.411 | Trade |
16 | | $ 57.82 | Trade |
17 | | $ 0.488 | Trade |
18 | | $ 126.23 | Trade |
19 | | $ 229.92 | Trade |
20 | | $ 1.18 | Trade |
21 | | $ 0.497 | Trade |
22 | | $ 191.15 | Trade |
23 | | $ 0.336 | Trade |
24 | | $ 2.44 | Trade |
25 | | $ 3,816.68 | Trade |
PreviousNext