# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 104,222.90 | Trade | |
| 2 | | $ 3,284.05 | Trade | |
| 3 | | $ 254.93 | Trade | |
| 4 | | $ 3.23 | Trade | |
| 5 | | $ 1.32 | Trade | |
| 6 | | $ 1.08 | Trade | |
| 7 | | $ 1.00 | Trade | |
| 8 | | $ 0.884 | Trade | |
| 9 | | $ 0.393 | Trade | |
| 10 | | $ 0.0203 | Trade | |
| 11 | | $ 0.0000226 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.938 | 2 years ago | Trade |
| | $ 1.07 | 4 years ago | Trade |
| | $ 0.0000233 | 4 years ago | Trade |
| | $ 261.36 | 4 years ago | Trade |
| | $ 0.409 | 6 years ago | Trade |
All new coins |