# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 103,194.21 | Trade | |
| 2 | | $ 3,269.95 | Trade | |
| 3 | | $ 238.15 | Trade | |
| 4 | | $ 126.46 | Trade | |
| 5 | | $ 3.13 | Trade | |
| 6 | | $ 1.00 | Trade | |
| 7 | | $ 0.687 | Trade | |
| 8 | | $ 0.622 | Trade | |
| 9 | | $ 0.0996 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.0996 | 3 years ago | Trade |
| | $ 0.62 | 3 years ago | Trade |
| | $ 3,270.58 | 3 years ago | Trade |
| | $ 103,199.62 | 3 years ago | Trade |
| | $ 3.11 | 3 years ago | Trade |
All new coins |