# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 103,562.98 | Trade | |
| 2 | | $ 3,291.35 | Trade | |
| 3 | | $ 1.00 | Trade | |
| 4 | | $ 1.00 | Trade | |
| 5 | | $ 0.978 | Trade | |
| 6 | | $ 0.919 | Trade | |
| 7 | | $ 0.483 | Trade | |
| 8 | | $ 0.399 | Trade | |
| 9 | | $ 0.221 | Trade | |
| 10 | | $ 0.0328 | Trade | |
| 11 | | $ 0.013 | Trade | |
| 12 | | $ 0.00367 | Trade | |
| 13 | | $ 0.00261 | Trade | |
| 14 | | $ 0.00122 | Trade | |
| 15 | | $ 0.0000857 | Trade | |
| 16 | | $ 0.0₆16 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.98 | 2 years ago | Trade |
| | $ 0.0132 | 3 years ago | Trade |
| | $ 0.00367 | 4 years ago | Trade |
| | $ 0.48 | 4 years ago | Trade |
| | $ 0.911 | 4 years ago | Trade |
All new coins |