# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 96,567.55 | Trade | |
| 2 | ![]() | $ 2,736.46 | Trade | |
| 3 | ![]() | $ 244.79 | Trade | |
| 4 | ![]() | $ 95.77 | Trade | |
| 5 | ![]() | $ 27.06 | Trade | |
| 6 | | $ 17.64 | Trade | |
| 7 | ![]() | $ 7.52 | Trade | |
| 8 | ![]() | $ 1.68 | Trade | |
| 9 | ![]() | $ 1.17 | Trade | |
| 10 | | $ 1.00 | Trade | |
| 11 | | $ 1.00 | Trade | |
| 12 | | $ 1.00 | Trade | |
| 13 | ![]() | $ 0.791 | Trade | |
| 14 | ![]() | $ 0.787 | Trade | |
| 15 | ![]() | $ 0.706 | Trade | |
| 16 | ![]() | $ 0.557 | Trade | |
| 17 | | $ 0.442 | Trade | |
| 18 | | $ 0.185 | Trade | |
| 19 | ![]() | $ 0.077 | Trade | |
| 20 | ![]() | $ 0.069 | Trade | |
| 21 | ![]() | $ 0.023 | Trade | |
| 22 | ![]() | $ 0.00357 | Trade | |
| 23 | ![]() | $ 0.0000154 | Trade | |
| 24 | ![]() | $ 0.0₅949 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| ![]() | $ 0.0036 | 9 months ago | Trade |
| ![]() | $ 0.547 | 11 months ago | Trade |
| | $ 0.442 | 11 months ago | Trade |
| ![]() | $ 7.54 | 12 months ago | Trade |
| ![]() | $ 1.16 | 2 years ago | Trade |
All new coins |