Markets
Uniswap v3 (Polygon)
Coins | Price | ||
---|---|---|---|
1 | | $ 0.481 | Trade |
2 | | $ 315.51 | Trade |
3 | | $ 238.68 | Trade |
4 | | $ 23.72 | Trade |
5 | | $ 0.0401 | Trade |
6 | | $ 103,149.49 | Trade |
7 | | $ 0.0817 | Trade |
8 | | $ 1.00 | Trade |
9 | | $ 0.67 | Trade |
10 | | $ 2,683.39 | Trade |
11 | | $ 269.46 | Trade |
12 | | $ 102,879.01 | Trade |
13 | | $ 0.000732 | Trade |
14 | | $ 1.00 | Trade |
15 | | $ 101,618.55 | Trade |
Previous