# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 103,150.20 | Trade | |
| 2 | | $ 3,263.26 | Trade | |
| 3 | | $ 464.79 | Trade | |
| 4 | | $ 240.39 | Trade | |
| 5 | | $ 211.49 | Trade | |
| 6 | | $ 126.70 | Trade | |
| 7 | | $ 40.33 | Trade | |
| 8 | | $ 26.83 | Trade | |
| 9 | | $ 24.17 | Trade | |
| 10 | | $ 15.88 | Trade | |
| 11 | | $ 3.33 | Trade | |
| 12 | | $ 3.21 | Trade | |
| 13 | | $ 3.12 | Trade | |
| 14 | | $ 1.00 | Trade | |
| 15 | | $ 0.918 | Trade | |
| 16 | | $ 0.759 | Trade | |
| 17 | | $ 0.46 | Trade | |
| 18 | | $ 0.398 | Trade | |
| 19 | | $ 0.241 | Trade | |
| 20 | | $ 0.06 | Trade | |
| 21 | | $ 0.0235 | Trade | |
| 22 | | $ 0.00929 | Trade | |
| 23 | | $ 0.00808 | Trade | |
| 24 | | $ 0.00295 | Trade | |
| 25 | | $ 0.0000516 | Trade | |
| 26 | | $ 0.0000227 | Trade | |
| 27 | | $ 0.0₆15 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.06 | 12 months ago | Trade |
| | $ 0.0093 | 2 years ago | Trade |
| | $ 239.97 | 2 years ago | Trade |
| | $ 0.76 | 2 years ago | Trade |
| | $ 3.22 | 2 years ago | Trade |
All new coins |