# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 103,081.77 | Trade | |
| 2 | | $ 3,252.04 | Trade | |
| 3 | | $ 1,379.65 | Trade | |
| 4 | | $ 461.67 | Trade | |
| 5 | | $ 308.62 | Trade | |
| 6 | | $ 125.60 | Trade | |
| 7 | | $ 23.97 | Trade | |
| 8 | | $ 3.10 | Trade | |
| 9 | | $ 1.06 | Trade | |
| 10 | | $ 1.00 | Trade | |
| 11 | | $ 0.999 | Trade | |
| 12 | | $ 0.395 | Trade | |
| 13 | | $ 0.0567 | Trade | |
| 14 | | $ 0.0518 | Trade | |
| 15 | | $ 0.00271 | Trade | |
| 16 | | $ 0.000292 | Trade | |
| 17 | | $ 0.000119 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 309.04 | 5 years ago | Trade |
| | $ 0.0618 | 5 years ago | Trade |
| | $ 0.000119 | 6 years ago | Trade |
| | $ 0.0517 | 6 years ago | Trade |
| | $ 1.06 | 6 years ago | Trade |
All new coins |