# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 96,603.59 | Trade | |
| 2 | | $ 2,775.72 | Trade | |
| 3 | | $ 1,523.57 | Trade | |
| 4 | | $ 322.21 | Trade | |
| 5 | ![]() | $ 248.24 | Trade | |
| 6 | | $ 126.33 | Trade | |
| 7 | | $ 17.85 | Trade | |
| 8 | | $ 2.58 | Trade | |
| 9 | | $ 1.00 | Trade | |
| 10 | | $ 1.00 | Trade | |
| 11 | | $ 0.778 | Trade | |
| 12 | | $ 0.33 | Trade | |
| 13 | | $ 0.247 | Trade | |
| 14 | ![]() | $ 0.0324 | Trade | |
| 15 | ![]() | $ 0.00342 | Trade | |
| 16 | ![]() | $ 0.000324 | Trade | |
| 17 | | $ 0.000168 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.33 | 8 months ago | Trade |
| ![]() | $ 248.22 | 5 years ago | Trade |
| | $ 0.000168 | 6 years ago | Trade |
| ![]() | $ 0.0324 | 6 years ago | Trade |
| | $ 0.777 | 6 years ago | Trade |
All new coins |