# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 104,005.72 | Trade | |
| 2 | | $ 697.79 | Trade | |
| 3 | | $ 215.27 | Trade | |
| 4 | | $ 125.03 | Trade | |
| 5 | | $ 1.00 | Trade | |
| 6 | | $ 0.901 | Trade | |
| 7 | | $ 0.24 | Trade | |
| 8 | | $ 0.00587 | Trade | |
| 9 | | $ 0.00121 | Trade | |
| 10 | | $ 0.000945 | Trade | |
| 11 | | $ 0.000886 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 700.00 | 3 years ago | Trade |
| | $ 104,005.72 | 3 years ago | Trade |
| | $ 125.18 | 4 years ago | Trade |
| | $ 0.239 | 4 years ago | Trade |
| | $ 0.00588 | 4 years ago | Trade |
All new coins |