RuDEX
Exchange #124
$ 4,660.00
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 737.90 | Trade | |
| 2 | | $ 192.84 | Trade | |
| 3 | | $ 126.85 | Trade | |
| 4 | | $ 1.34 | Trade | |
| 5 | | $ 1.00 | Trade | |
| 6 | | $ 0.341 | Trade | |
| 7 | | $ 0.00597 | Trade | |
| 8 | | $ 0.000683 | Trade | |
| 9 | | $ 0.000552 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 746.48 | 3 years ago | Trade |
| | $ 126.28 | 3 years ago | Trade |
| | $ 0.346 | 4 years ago | Trade |
| | $ 0.00598 | 4 years ago | Trade |
| | $ 182.81 | 4 years ago | Trade |
Markets
Coins | Price | ||
---|---|---|---|
| $ 0.347 | Trade | |
| $ 0.00603 | Trade | |
| $ 0.00592 | Trade | |
| $ 1.36 | Trade | |
| $ 746.48 | Trade | |
All markets |