# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 3,093.84 | Trade | |
| 2 | | $ 24.31 | Trade | |
| 3 | | $ 16.71 | Trade | |
| 4 | | $ 4.63 | Trade | |
| 5 | | $ 1.25 | Trade | |
| 6 | | $ 1.00 | Trade | |
| 7 | | $ 1.00 | Trade | |
| 8 | | $ 1.00 | Trade | |
| 9 | | $ 0.628 | Trade | |
| 10 | | $ 0.529 | Trade | |
| 11 | | $ 0.498 | Trade | |
| 12 | | $ 0.45 | Trade | |
| 13 | | $ 0.287 | Trade | |
| 14 | | $ 0.183 | Trade | |
| 15 | | $ 0.163 | Trade | |
| 16 | | $ 0.0458 | Trade | |
| 17 | | $ 0.0267 | Trade | |
| 18 | | $ 0.00928 | Trade | |
| 19 | | $ 0.00072 | Trade | |
| 20 | | $ 0.00057 | Trade | |
| 21 | | $ 0.000523 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.00057 | 8 months ago | Trade |
| | $ 16.72 | 11 months ago | Trade |
| | $ 1.25 | 2 years ago | Trade |
| | $ 0.00928 | 2 years ago | Trade |
| | $ 0.00052 | 2 years ago | Trade |
All new coins |