# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 102,661.98 | Trade | |
| 2 | | $ 3,423.56 | Trade | |
| 3 | | $ 3,299.28 | Trade | |
| 4 | | $ 237.02 | Trade | |
| 5 | | $ 6.64 | Trade | |
| 6 | | $ 3.13 | Trade | |
| 7 | | $ 1.08 | Trade | |
| 8 | | $ 1.02 | Trade | |
| 9 | | $ 1.00 | Trade | |
| 10 | | $ 1.00 | Trade | |
| 11 | | $ 0.398 | Trade | |
| 12 | | $ 0.162 | Trade | |
| 13 | | $ 0.138 | Trade | |
| 14 | | $ 0.0593 | Trade | |
| 15 | | $ 0.0313 | Trade | |
| 16 | | $ 0.0324 | Trade | |
| 17 | | $ 0.0231 | Trade | |
| 18 | | $ 0.017 | Trade | |
| 19 | | $ 0.00874 | Trade | |
| 20 | | $ 0.00358 | Trade | |
| 21 | | $ 0.00224 | Trade | |
| 22 | | $ 0.000876 | Trade | |
| 23 | | $ 0.0000227 | Trade | |
| 24 | | $ 0.0₅363 | Trade | |
| 25 | | $ 0.0₅351 | Trade | |
| 26 | | $ 0.0₆193 | Trade | |
| 27 | | $ 0.0₇352 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.000876 | 9 months ago | Trade |
| | $ 0.023 | 10 months ago | Trade |
| | $ 0.0₅363 | 10 months ago | Trade |
| | $ 0.0₇352 | 11 months ago | Trade |
| | $ 1.02 | 12 months ago | Trade |
All new coins |