# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 101 | | $ | +3.15% | |
| 102 | | $ | -0.54% | |
| 103 | | $ | -3.66% | |
| 104 | | $ | +0.69% | |
| 105 | | $ | +6.83% | |
| 106 | | $ | +10.82% | |
| 107 | | $ | +3.27% | |
| 108 | | $ | -2.11% | |
| 109 | | $ | -3.40% | |
| 110 | | $ | +35.66% | |
| 111 | | $ | -2.66% | |
| 112 | | $ | -0.11% | |
| 113 | | $ | +3.86% | |
| 114 | | $ | +1.17% | |
| 115 | | $ | +1.06% | |
| 116 | | $ | +3.22% | |
| 117 | | $ | -3.83% | |
| 118 | | $ | -4.70% | |
| 119 | | $ | -3.91% | |
| 120 | | $ | -1.85% | |
| 121 | | $ | +3.49% | |
| 122 | | $ | -10.98% | |
| 123 | | $ | -0.54% | |
| 124 | | $ | +2.81% | |
| 125 | | $ | -4.40% | |
| 126 | | $ | -0.82% | |
| 127 | | $ | -0.76% | |
| 128 | | $ | -7.01% | |
| 129 | | $ | -6.04% | |
| 130 | | $ | -4.41% | |
| 131 | | $ | +17.80% | |
| 132 | | $ | +0.00% | |
| 133 | | $ | -1.49% | |
| 134 | | $ | +2.55% | |
| 135 | | $ | -1.13% | |
| 136 | | $ | -8.99% | |
| 137 | | $ | -4.53% | |
| 138 | | $ | +2.26% | |
| 139 | | $ | -13.16% | |
| 140 | | $ | +1.26% | |
| 141 | | $ | +5.86% | |
| 142 | | $ | +9.62% | |
| 143 | | $ | +3.57% | |
| 144 | | $ | +25.26% | |
| 145 | | $ | -1.30% | |
| 146 | | $ | +5.77% | |
| 147 | | $ | -2.67% | |
| 148 | | $ | +0.93% | |
| 149 | | $ | +0.08% | |
| 150 | | $ | -3.77% |
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +110.30% | ||
| | $ | +95.79% | ||
| | $ | +92.47% | ||
| | $ | +79.40% | ||
| | $ | +78.98% | ||
All gainers |