# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | +2.69% | |
| 2 | | $ | +4.19% | |
| 3 | | $ | -0.17% | |
| 4 | | $ | -11.07% | |
| 5 | | $ | -4.90% | |
| 6 | | $ | -6.94% | |
| 7 | | $ | +0.26% | |
| 8 | | $ | -5.02% | |
| 9 | | $ | -0.16% | |
| 10 | | $ | +4.06% | |
| 11 | | $ | -12.88% | |
| 12 | | $ | -2.07% | |
| 13 | | $ | +3.16% | |
| 14 | | $ | -2.81% | |
| 15 | | $ | +2.67% | |
| 16 | | $ | +8.11% | |
| 17 | | $ | -3.36% | |
| 18 | | $ | +0.77% | |
| 19 | | $ | +2.22% | |
| 20 | | $ | -8.04% | |
| 21 | | $ | -1.49% | |
| 22 | | $ | -0.43% | |
| 23 | | $ | -6.30% | |
| 24 | | $ | -1.81% | |
| 25 | | $ | +0.20% | |
| 26 | | $ | -1.17% | |
| 27 | | $ | -7.06% | |
| 28 | | $ | -2.27% | |
| 29 | | $ | -2.10% | |
| 30 | | $ | +3.71% | |
| 31 | | $ | -3.69% | |
| 32 | | $ | +1.72% | |
| 33 | | $ | -0.05% | |
| 34 | | $ | -6.49% | |
| 35 | | $ | +2.41% | |
| 36 | | $ | +4.94% | |
| 37 | | $ | +2.34% | |
| 38 | | $ | -0.02% | |
| 39 | | $ | -6.32% | |
| 40 | | $ | -0.68% | |
| 41 | | $ | -7.15% | |
| 42 | | $ | -0.58% | |
| 43 | | $ | -5.17% | |
| 44 | | $ | -9.75% | |
| 45 | | $ | +0.96% | |
| 46 | | $ | +0.37% | |
| 47 | | $ | +2.57% | |
| 48 | | $ | +1.45% | |
| 49 | | $ | -5.98% | |
| 50 | | $ | +0.06% |
PreviousNext
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +115.27% | ||
| | $ | +106.08% | ||
| | $ | +100.90% | ||
| | $ | +92.57% | ||
| | $ | +72.73% | ||
All gainers |