# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | +0.88% | |
| 2 | | $ | +7.05% | |
| 3 | | $ | -4.28% | |
| 4 | | $ | -0.01% | |
| 5 | | $ | +7.78% | |
| 6 | | $ | +1.56% | |
| 7 | | $ | +1.43% | |
| 8 | | $ | -1.22% | |
| 9 | | $ | -0.07% | |
| 10 | | $ | +6.98% | |
| 11 | | $ | +23.50% | |
| 12 | | $ | +7.90% | |
| 13 | | $ | +4.16% | |
| 14 | | $ | +6.07% | |
| 15 | | $ | +16.88% | |
| 16 | | $ | +2.89% | |
| 17 | | $ | +0.69% | |
| 18 | | $ | +15.40% | |
| 19 | | $ | -10.86% | |
| 20 | | $ | +5.12% | |
| 21 | | $ | -4.01% | |
| 22 | | $ | -2.18% | |
| 23 | | $ | -2.34% | |
| 24 | | $ | +8.14% | |
| 25 | | $ | +2.87% | |
| 26 | | $ | +2.57% | |
| 27 | | $ | +6.27% | |
| 28 | | $ | +13.37% | |
| 29 | | $ | +5.43% | |
| 30 | | $ | +12.62% | |
| 31 | | $ | +16.43% | |
| 32 | | $ | -0.16% | |
| 33 | | $ | +2.85% | |
| 34 | | $ | +12.18% | |
| 35 | | $ | +17.41% | |
| 36 | | $ | +15.21% | |
| 37 | | $ | +1.16% | |
| 38 | | $ | -0.01% | |
| 39 | | $ | +11.26% | |
| 40 | | $ | +10.64% | |
| 41 | | $ | +5.99% | |
| 42 | | $ | +4.72% | |
| 43 | | $ | +11.85% | |
| 44 | | $ | -7.53% | |
| 45 | | $ | +10.83% | |
| 46 | | $ | +10.18% | |
| 47 | | $ | +25.42% | |
| 48 | | $ | +7.13% | |
| 49 | | $ | -4.56% | |
| 50 | | $ | -2.30% |
PreviousNext
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +122.66% | ||
| | $ | +95.87% | ||
| | $ | +78.82% | ||
| | $ | +75.82% | ||
| | $ | +72.43% | ||
All gainers |