# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 957 | | $ | +11.42% | |
| 956 | | $ | -9.58% | |
| 955 | | $ | -9.85% | |
| 954 | | $ | +9.92% | |
| 953 | | $ | -0.99% | |
| 952 | | $ | -2.93% | |
| 951 | | $ | -12.51% | |
| 950 | | $ | +7.64% | |
| 949 | | $ | +7.07% | |
| 948 | | $ | +13.34% | |
| 947 | | $ | -8.55% | |
| 946 | | $ | -1.11% | |
| 945 | | $ | -6.43% | |
| 944 | | $ | +3.42% | |
| 943 | | $ | +3.86% | |
| 942 | | $ | +4.77% | |
| 941 | | $ | -2.73% | |
| 940 | | $ | +3.82% | |
| 939 | | $ | +2.51% | |
| 938 | | $ | +4.82% | |
| 937 | | $ | -1.18% | |
| 936 | | $ | -0.58% | |
| 935 | | $ | -15.71% | |
| 934 | | $ | -17.81% | |
| 933 | | $ | +9.16% | |
| 932 | | $ | -27.48% | |
| 931 | | $ | -1.71% | |
| 930 | | $ | +3.11% | |
| 929 | | $ | -1.73% | |
| 928 | | $ | +4.81% | |
| 927 | | $ | +44.50% | |
| 926 | | $ | +16.85% | |
| 925 | | $ | -1.60% | |
| 924 | | $ | -3.96% | |
| 923 | | $ | +21.65% | |
| 922 | | $ | -4.07% | |
| 921 | | $ | -2.41% | |
| 920 | | $ | -33.63% | |
| 919 | | $ | +14.47% | |
| 918 | | $ | +7.20% | |
| 917 | | $ | -0.48% | |
| 916 | | $ | -1.70% | |
| 915 | | $ | -8.45% | |
| 914 | | $ | +6.11% | |
| 913 | | $ | +98.50% | |
| 912 | | $ | +4.13% | |
| 911 | | $ | +13.75% | |
| 910 | | $ | -3.75% | |
| 909 | | $ | +5.64% | |
| 908 | | $ | +1.53% |
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +115.42% | ||
| | $ | +98.50% | ||
| | $ | +91.82% | ||
| | $ | +74.25% | ||
| | $ | +78.46% | ||
All gainers |