# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1K | | $ | +14.51% | |
| 1K | | $ | +5.74% | |
| 1K | | $ | -0.24% | |
| 1K | | $ | +4.50% | |
| 1K | | $ | -1.53% | |
| 999 | | $ | +9.76% | |
| 998 | | $ | +10.48% | |
| 997 | | $ | +3.19% | |
| 996 | | $ | +2.80% | |
| 995 | | $ | +48.39% | |
| 994 | | $ | +10.18% | |
| 993 | | $ | +0.77% | |
| 992 | | $ | +10.65% | |
| 991 | | $ | +3.34% | |
| 990 | | $ | +9.73% | |
| 989 | | $ | +3.37% | |
| 988 | | $ | +14.54% | |
| 987 | | $ | +1.66% | |
| 986 | | $ | +2.19% | |
| 985 | | $ | +1.31% | |
| 984 | | $ | -3.15% | |
| 983 | | $ | +6.02% | |
| 982 | | $ | +14.62% | |
| 981 | | $ | +17.92% | |
| 980 | | $ | -7.31% | |
| 979 | | $ | +22.12% | |
| 978 | | $ | +16.69% | |
| 977 | | $ | +11.87% | |
| 976 | | $ | +15.39% | |
| 975 | | $ | +25.90% | |
| 974 | | $ | -29.46% | |
| 973 | | $ | -5.10% | |
| 972 | | $ | +7.90% | |
| 971 | | $ | -12.43% | |
| 970 | | $ | -7.11% | |
| 969 | | $ | +0.05% | |
| 968 | | $ | +12.57% | |
| 967 | | $ | +0.63% | |
| 966 | | $ | +0.49% | |
| 965 | | $ | +4.16% | |
| 964 | | $ | -0.00% | |
| 963 | | $ | +61.00% | |
| 962 | | $ | +0.48% | |
| 961 | | $ | +2.12% | |
| 960 | | $ | +6.40% | |
| 959 | | $ | +7.94% | |
| 958 | | $ | -1.53% | |
| 957 | | $ | +5.52% | |
| 956 | | $ | +129.66% | |
| 955 | | $ | -2.66% |
PreviousNext
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +129.66% | ||
| | $ | +105.51% | ||
| | $ | +80.53% | ||
| | $ | +78.84% | ||
| | $ | +71.85% | ||
All gainers |