# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | +2.15% | |
| 2 | | $ | +5.36% | |
| 3 | | $ | -0.62% | |
| 4 | | $ | -0.78% | |
| 5 | | $ | +5.31% | |
| 6 | | $ | +2.23% | |
| 7 | | $ | -6.81% | |
| 8 | | $ | +12.14% | |
| 9 | | $ | +0.13% | |
| 10 | | $ | -4.17% | |
| 11 | | $ | -0.89% | |
| 12 | | $ | -0.20% | |
| 13 | | $ | -4.87% | |
| 14 | | $ | +0.75% | |
| 15 | | $ | -5.50% | |
| 16 | | $ | -1.26% | |
| 17 | | $ | -2.71% | |
| 18 | | $ | +0.39% | |
| 19 | | $ | +0.00% | |
| 20 | | $ | +1.97% | |
| 21 | | $ | +1.19% | |
| 22 | | $ | +7.23% | |
| 23 | | $ | -2.92% | |
| 24 | | $ | +5.20% | |
| 25 | | $ | +0.00% | |
| 26 | | $ | +1.73% | |
| 27 | | $ | -4.19% | |
| 28 | | $ | -4.46% | |
| 29 | | $ | +0.80% | |
| 30 | | $ | +0.38% | |
| 31 | | $ | +7.25% | |
| 32 | | $ | -0.00% | |
| 33 | | $ | -2.26% | |
| 34 | | $ | --% | |
| 35 | | $ | --% | |
| 36 | | $ | --% |
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +12.14% | ||
| | $ | +5.36% | ||
| | $ | +5.31% | ||
| | $ | +2.23% | ||
| | $ | +2.15% | ||
All gainers |
What Are Exchange Tokens?
What are exchange tokens?
An exchange token is the native cryptocurrency specific to CEXs (Centralized Exchanges). While many exchanges have their native tokens, some of the more prominent ones include Binance’s BNB and FTX’s FTT. Other tokens in this category encompass KuCoin (KCS), Huobi Global (HT), and Crypto.com (CRO).
These tokens are minted by exchanges, offering holders access to various benefits such as reduced trading fees or discounts.
What are exchange tokens used for?
Exchanges introduce tokens for multiple purposes, including customer incentives via staking, cost considerations for transactions, capital generation, or governance.
For example, in Binance, the BNB token operates as a governance token for the BNB Chain.
At KuCoin, token holders gain special discounts on trading fees or associated costs. Increased KCS tokens lead to improved discounts.
Token holders can also utilize these tokens to cover transaction fees.
With Crypto.com, CRO token holders access rewards tied to their newly launched credit card, enabling reduced trading fees, lending rewards, and discounts.
For exchanges, having their native token aids in establishing liquidity within the platform, often accomplished through staking. When a user stakes a token like DOT, a CEX rewards them with their exchange token as an appreciation for providing liquidity.
Final thoughts on exchange tokens
It's crucial to conduct thorough due diligence as investments inherently carry risks. The crash of FTX serves as an example, where despite being initially trusted in the cryptocurrency industry with millions of daily traders, an incident with a rival exchange led to its downfall and the subsequent crash of their native token, FTT.
Therefore, if considering holding an exchange token, delve into the exchange's registration and operations before making any investment decisions.
Curious about the array of exchange tokens available?