Market listings
Proton
Exchanges | XPR Price | ||
---|---|---|---|
1 | | $ 0.00229 | Trade |
2 | | $ 0.00224 | Trade |
3 | | $ 0.00225 | Trade |
4 | | $ 0.00225 | Trade |
5 | | $ 0.00225 | Trade |
6 | | $ 0.00238 | Trade |
7 | | $ 0.00199 | Trade |
8 | | $ 0.00226 | Trade |
9 | | $ 0.00222 | Trade |
10 | | $ 0.00224 | Trade |
11 | | $ 0.00223 | Trade |
12 | | $ 0.00224 | Trade |
13 | | $ 0.0023 | Trade |
14 | | $ 0.00228 | Trade |
15 | | $ 0.00274 | Trade |
Previous