Market listings
Cookie
Exchanges | COOKIE Price | ||
---|---|---|---|
1 | | $ 0.434 | Trade |
2 | | $ 0.434 | Trade |
3 | | $ 0.433 | Trade |
4 | | $ 0.448 | Trade |
5 | | $ 0.436 | Trade |
6 | | $ 0.438 | Trade |
7 | | $ 0.433 | Trade |
8 | | $ 0.457 | Trade |
9 | | $ 0.438 | Trade |
10 | | $ 0.458 | Trade |
11 | | $ 0.425 | Trade |
12 | | $ 0.435 | Trade |
13 | | $ 0.433 | Trade |
14 | | $ 0.427 | Trade |
15 | | $ 0.434 | Trade |
16 | | $ 0.432 | Trade |
17 | | $ 0.434 | Trade |
18 | | $ 0.438 | Trade |
19 | | $ 0.433 | Trade |
20 | | $ 0.435 | Trade |
21 | | $ 0.416 | Trade |
Previous