Market listings
DEGEN
Exchanges | DEGEN Price | ||
---|---|---|---|
1 | | $ 0.00922 | Trade |
2 | | $ 0.00889 | Trade |
3 | | $ 0.00918 | Trade |
4 | | $ 0.00914 | Trade |
5 | | $ 0.00917 | Trade |
6 | | $ 0.00935 | Trade |
7 | | $ 0.0101 | Trade |
8 | | $ 0.00913 | Trade |
9 | | $ 0.00915 | Trade |
10 | | $ 0.00917 | Trade |
11 | | $ 0.00925 | Trade |
12 | | $ 0.00932 | Trade |
13 | | $ 0.00931 | Trade |
14 | | $ 0.00911 | Trade |
15 | | $ 0.00926 | Trade |
16 | | $ 0.00888 | Trade |
17 | | $ 0.00933 | Trade |
18 | | $ 0.00913 | Trade |
Previous