Market listings
ACEToken
Exchanges | ACE Price | ||
---|---|---|---|
1 | | $ 1.06 | Trade |
2 | ![]() | $ 1.06 | Trade |
3 | | $ 1.06 | Trade |
4 | | $ 1.10 | Trade |
5 | ![]() | $ 1.06 | Trade |
6 | ![]() | $ 1.06 | Trade |
7 | | $ 1.07 | Trade |
8 | ![]() | $ 1.07 | Trade |
9 | ![]() | $ 1.06 | Trade |
10 | ![]() | $ 1.06 | Trade |
11 | | $ 1.08 | Trade |
12 | ![]() | $ 1.08 | Trade |
13 | ![]() | $ 1.09 | Trade |
14 | ![]() | $ 1.06 | Trade |
15 | ![]() | $ 1.04 | Trade |
16 | ![]() | $ 1.06 | Trade |
17 | ![]() | $ 1.06 | Trade |
18 | | $ 1.06 | Trade |
19 | ![]() | $ 1.06 | Trade |
20 | | $ 1.06 | Trade |
21 | ![]() | $ 1.07 | Trade |
22 | | $ 1.06 | Trade |
23 | ![]() | $ 1.11 | Trade |
Previous