Market listings
PlatON
Exchanges | LAT Price | ||
---|---|---|---|
1 | | $ 0.0087 | Trade |
2 | | $ 0.00866 | Trade |
3 | | $ 0.00866 | Trade |
4 | | $ 0.00863 | Trade |
5 | | $ 0.00869 | Trade |
6 | | $ 0.00865 | Trade |
7 | | $ 0.00881 | Trade |
8 | | $ 0.00861 | Trade |
9 | | $ 0.00863 | Trade |
10 | | $ 0.00866 | Trade |
11 | | $ 0.00865 | Trade |
12 | | $ 0.00862 | Trade |
13 | | $ 0.00875 | Trade |
14 | | $ 0.00878 | Trade |
15 | | $ 0.0095 | Trade |
16 | | $ 0.00855 | Trade |
17 | | $ 0.00898 | Trade |
Previous