Market listings
FIO Protocol
Exchanges | FIO Price | ||
---|---|---|---|
1 | | $ 0.0369 | Trade |
2 | | $ 0.0367 | Trade |
3 | | $ 0.0367 | Trade |
4 | | $ 0.0376 | Trade |
5 | | $ 0.0368 | Trade |
6 | | $ 0.0369 | Trade |
7 | | $ 0.037 | Trade |
8 | | $ 0.037 | Trade |
9 | | $ 0.037 | Trade |
10 | | $ 0.0368 | Trade |
11 | | $ 0.0366 | Trade |
12 | | $ 0.0368 | Trade |
13 | | $ 0.0368 | Trade |
14 | | $ 0.0369 | Trade |
Previous