Market listings
Kadena
Exchanges | KDA Price | ||
---|---|---|---|
1 | | $ 0.764 | Trade |
2 | | $ 0.76 | Trade |
3 | | $ 0.762 | Trade |
4 | | $ 0.759 | Trade |
5 | | $ 0.76 | Trade |
6 | | $ 0.761 | Trade |
7 | | $ 0.762 | Trade |
8 | | $ 0.758 | Trade |
9 | | $ 0.762 | Trade |
10 | | $ 0.757 | Trade |
11 | | $ 0.761 | Trade |
12 | | $ 0.75 | Trade |
13 | | $ 0.761 | Trade |
14 | | $ 0.76 | Trade |
15 | | $ 0.748 | Trade |
16 | | $ 0.759 | Trade |
17 | | $ 0.761 | Trade |
18 | | $ 0.759 | Trade |
19 | | $ 0.759 | Trade |
20 | | $ 0.754 | Trade |
21 | | $ 0.762 | Trade |
22 | | $ 0.757 | Trade |
23 | | $ 0.751 | Trade |
24 | | $ 0.73 | Trade |
25 | | $ 0.70 | Trade |
Previous