Market listings
Carbon
Exchanges | CSIX Price | ||
---|---|---|---|
1 | | $ 0.0188 | Trade |
2 | | $ 0.0187 | Trade |
3 | | $ 0.0188 | Trade |
4 | | $ 0.0189 | Trade |
5 | | $ 0.0188 | Trade |
6 | | $ 0.0188 | Trade |
7 | | $ 0.0186 | Trade |
8 | | $ 0.0196 | Trade |
9 | | $ 0.0189 | Trade |
10 | | $ 0.0196 | Trade |
11 | | $ 0.0186 | Trade |
12 | | $ 0.0194 | Trade |
13 | | $ 0.0191 | Trade |
14 | | $ 0.0189 | Trade |
15 | | $ 0.0206 | Trade |
Previous