Market listings
Stacks
Exchanges | STX Price | ||
---|---|---|---|
1 | | $ 2.64 | Trade |
2 | | $ 2.69 | Trade |
3 | | $ 2.61 | Trade |
4 | | $ 2.64 | Trade |
5 | | $ 2.69 | Trade |
6 | | $ 2.66 | Trade |
7 | | $ 2.66 | Trade |
8 | | $ 2.65 | Trade |
9 | | $ 2.69 | Trade |
10 | | $ 2.69 | Trade |
11 | | $ 2.70 | Trade |
12 | | $ 2.62 | Trade |
13 | | $ 2.56 | Trade |
14 | | $ 2.66 | Trade |
15 | | $ 2.61 | Trade |
16 | | $ 2.67 | Trade |
17 | | $ 2.64 | Trade |
18 | | $ 2.59 | Trade |
19 | | $ 2.56 | Trade |
20 | | $ 2.53 | Trade |
21 | | $ 2.67 | Trade |
22 | | $ 2.65 | Trade |
23 | | $ 2.63 | Trade |
24 | | $ 2.59 | Trade |
25 | | $ 2.63 | Trade |
26 | | $ 2.63 | Trade |
27 | | $ 3.21 | Trade |
28 | | $ 2.71 | Trade |
Previous