Market listings
Stacks
Exchanges | STX Price | ||
---|---|---|---|
1 | | $ 2.29 | Trade |
2 | | $ 2.33 | Trade |
3 | | $ 2.32 | Trade |
4 | | $ 2.34 | Trade |
5 | | $ 2.33 | Trade |
6 | | $ 2.32 | Trade |
7 | | $ 2.32 | Trade |
8 | | $ 2.32 | Trade |
9 | | $ 2.32 | Trade |
10 | | $ 2.33 | Trade |
11 | | $ 2.33 | Trade |
12 | | $ 2.32 | Trade |
13 | | $ 2.34 | Trade |
14 | | $ 2.33 | Trade |
15 | | $ 2.32 | Trade |
16 | | $ 2.34 | Trade |
17 | | $ 2.36 | Trade |
18 | | $ 2.32 | Trade |
19 | | $ 2.36 | Trade |
20 | | $ 2.32 | Trade |
21 | | $ 2.33 | Trade |
22 | | $ 2.29 | Trade |
23 | | $ 2.33 | Trade |
24 | | $ 2.48 | Trade |
25 | | $ 2.33 | Trade |
26 | | $ 1.88 | Trade |
Previous