Market listings
Stacks
Exchanges | STX Price | ||
---|---|---|---|
1 | | $ 2.55 | Trade |
2 | | $ 2.55 | Trade |
3 | | $ 2.58 | Trade |
4 | | $ 2.56 | Trade |
5 | | $ 2.58 | Trade |
6 | | $ 2.57 | Trade |
7 | | $ 2.56 | Trade |
8 | | $ 2.58 | Trade |
9 | | $ 2.59 | Trade |
10 | | $ 2.59 | Trade |
11 | | $ 2.58 | Trade |
12 | | $ 2.59 | Trade |
13 | | $ 2.57 | Trade |
14 | | $ 2.58 | Trade |
15 | | $ 2.57 | Trade |
16 | | $ 2.58 | Trade |
17 | | $ 2.57 | Trade |
18 | | $ 2.58 | Trade |
19 | | $ 2.58 | Trade |
20 | | $ 2.54 | Trade |
21 | | $ 2.58 | Trade |
22 | | $ 2.64 | Trade |
23 | | $ 2.57 | Trade |
24 | | $ 2.56 | Trade |
25 | | $ 2.57 | Trade |
26 | | $ 2.57 | Trade |
Previous