Exchange listings
Turbo
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | 0x Protocol | $ 0.00813 | Trade | ||
| 2 | Bitfinex | $ 0.00815 | Trade | ||
| 3 | Crypto.com | $ 0.00817 | Trade | ||
| 4 | DigiFinex | $ 0.00822 | Trade | ||
| 5 | BitMart | $ 0.00821 | Trade | ||
| 6 | Kraken | $ 0.00821 | Trade | ||
| 7 | KuCoin | $ 0.00825 | Trade | ||
| 8 | Bithumb | $ 0.00816 | Trade | ||
| 9 | HTX Global | $ 0.00827 | Trade | ||
| 10 | MEXC Global | $ 0.00823 | Trade | ||
| 11 | OKX | $ 0.00824 | Trade | ||
| 12 | Bitget | $ 0.00825 | Trade | ||
| 13 | Gate.io | $ 0.00821 | Trade | ||
| 14 | Binance | $ 0.00826 | Trade | ||
| 15 | Coins.ph | $ 0.00811 | Trade | ||
| 16 | NovaDAX | $ 0.00829 | Trade | ||
| 17 | CoinDCX | $ 0.00852 | Trade | ||
| 18 | AscendEX (BitMax) | $ 0.00802 | Trade | ||
| 19 | CoinW | $ 0.00823 | Trade | ||
| 20 | Indodax | $ 0.00817 | Trade | ||
| 21 | CoinEx | $ 0.00828 | Trade | ||
| 22 | Bitrue | $ 0.00823 | Trade | ||
| 23 | BingX | $ 0.00822 | Trade | ||
| 24 | Bitvavo | $ 0.00817 | Trade | ||
| 25 | LBank | $ 0.00821 | Trade | ||
| 26 | XT.COM | $ 0.00823 | Trade | ||
| 27 | BTSE | $ 0.00822 | Trade |
Previous