Market listings
Stratis
Exchanges | STRAX Price | ||
---|---|---|---|
1 | | $ 0.0575 | Trade |
2 | ![]() | $ 0.0577 | Trade |
3 | | $ 0.0576 | Trade |
4 | | $ 0.0589 | Trade |
5 | ![]() | $ 0.0576 | Trade |
6 | | $ 0.0578 | Trade |
7 | ![]() | $ 0.0571 | Trade |
8 | | $ 0.0571 | Trade |
9 | ![]() | $ 0.0574 | Trade |
10 | ![]() | $ 0.0579 | Trade |
11 | ![]() | $ 0.0576 | Trade |
12 | ![]() | $ 0.0575 | Trade |
13 | | $ 0.0574 | Trade |
14 | | $ 0.0576 | Trade |
15 | ![]() | $ 0.0575 | Trade |
16 | | $ 0.0615 | Trade |
17 | ![]() | $ 0.0577 | Trade |
Previous