Market listings
Stratis
Exchanges | STRAX Price | ||
---|---|---|---|
1 | | $ 0.0733 | Trade |
2 | | $ 0.0754 | Trade |
3 | | $ 0.0735 | Trade |
4 | | $ 0.0737 | Trade |
5 | | $ 0.0731 | Trade |
6 | | $ 0.0733 | Trade |
7 | | $ 0.0729 | Trade |
8 | | $ 0.0727 | Trade |
9 | | $ 0.0726 | Trade |
10 | | $ 0.0734 | Trade |
11 | | $ 0.0733 | Trade |
12 | | $ 0.0737 | Trade |
13 | | $ 0.0731 | Trade |
14 | | $ 0.0735 | Trade |
15 | | $ 0.0782 | Trade |
Previous