Sign in

Exchange listings

Highstreet
# Exchanges Price Volume
1 Binance $ 1.59 $ 7.59 million Trade
2 Coinbase Pro $ 1.59 $ 794,265 Trade
3 Gate.io $ 1.60 $ 516,380 Trade
4 BitMart $ 1.59 $ 119,521 Trade
5 Uniswap v2 (Ethereum) $ 1.66 $ 38,745 Trade
6 PancakeSwap v2 (BSC) $ 1.60 $ 29,253 Trade
7 Crypto.com $ 1.61 $ 10,133 Trade
8 PancakeSwap v3 (BSC) $ 1.61 $ 1,920 Trade
9 Uniswap v2 (BSC) $ 1.69 $ 8.53 Trade
10 Uniswap v3 (BSC) $ 1.66 $ 1.3 Trade
11 Bitrue $ 1.59 $ 3.49 million Trade
12 LBank $ 1.59 $ 1.26 million Trade
13 CoinEx $ 1.59 $ 10,723 Trade
14 CoinDCX $ 1.71 $ 3,685 Trade