Sign in

Exchange listings

Highstreet
# Exchanges Price Volume
1 Uniswap v3 (BSC) $ 1.69 $ 1.12 Trade
2 Uniswap v2 (BSC) $ 1.70 $ 6.56 Trade
3 PancakeSwap v3 (BSC) $ 1.72 $ 1,661 Trade
4 Crypto.com $ 1.74 $ 7,984 Trade
5 Uniswap v2 (Ethereum) $ 1.71 $ 14,377 Trade
6 PancakeSwap v2 (BSC) $ 1.72 $ 22,527 Trade
7 BitMart $ 1.73 $ 97,321 Trade
8 Gate.io $ 1.72 $ 340,457 Trade
9 Coinbase Pro $ 1.72 $ 679,537 Trade
10 Binance $ 1.73 $ 4.71 million Trade
11 CoinDCX $ 1.88 $ 2,568 Trade
12 CoinEx $ 1.72 $ 6,666 Trade
13 Bitrue $ 1.74 $ 1.12 million Trade
14 LBank $ 1.72 $ 1.22 million Trade