Market listings
Moonriver
Exchanges | MOVR Price | ||
---|---|---|---|
1 | | $ 11.61 | Trade |
2 | | $ 11.66 | Trade |
3 | | $ 11.63 | Trade |
4 | | $ 11.67 | Trade |
5 | | $ 11.65 | Trade |
6 | | $ 11.67 | Trade |
7 | | $ 11.65 | Trade |
8 | | $ 11.69 | Trade |
9 | | $ 11.68 | Trade |
10 | | $ 11.68 | Trade |
11 | | $ 11.68 | Trade |
12 | | $ 11.69 | Trade |
13 | | $ 11.71 | Trade |
14 | | $ 11.73 | Trade |
15 | | $ 11.60 | Trade |
16 | | $ 11.71 | Trade |
17 | | $ 11.68 | Trade |
18 | | $ 11.68 | Trade |
19 | | $ 11.51 | Trade |
20 | | $ 11.67 | Trade |
21 | | $ 11.71 | Trade |
22 | | $ 11.69 | Trade |
23 | | $ 12.46 | Trade |
24 | | $ 11.73 | Trade |
Previous