Market listings
MAGA
Exchanges | MAGA Price | ||
---|---|---|---|
1 | | $ 0.0000784 | Trade |
2 | | $ 0.0000786 | Trade |
3 | | $ 0.0000787 | Trade |
4 | | $ 0.0000786 | Trade |
5 | | $ 0.0000783 | Trade |
6 | | $ 0.0000779 | Trade |
7 | | $ 0.000078 | Trade |
8 | | $ 0.0000784 | Trade |
9 | | $ 0.0000785 | Trade |
10 | | $ 0.0000785 | Trade |
11 | | $ 0.0000782 | Trade |
12 | | $ 0.000076 | Trade |
13 | | $ 0.0000782 | Trade |
14 | | $ 0.0000719 | Trade |
15 | | $ 0.0000781 | Trade |
16 | | $ 0.0000782 | Trade |
17 | | $ 0.0000784 | Trade |
18 | | $ 0.0000755 | Trade |
Previous