Market listings
SLERF
Exchanges | SLERF Price | ||
---|---|---|---|
1 | ![]() | $ 0.0937 | Trade |
2 | | $ 0.0936 | Trade |
3 | ![]() | $ 0.0937 | Trade |
4 | | $ 0.0936 | Trade |
5 | ![]() | $ 0.0935 | Trade |
6 | ![]() | $ 0.0936 | Trade |
7 | | $ 0.0935 | Trade |
8 | ![]() | $ 0.0935 | Trade |
9 | ![]() | $ 0.0936 | Trade |
10 | ![]() | $ 0.0938 | Trade |
11 | ![]() | $ 0.0937 | Trade |
12 | ![]() | $ 0.0937 | Trade |
13 | | $ 0.0936 | Trade |
14 | | $ 0.0937 | Trade |
15 | ![]() | $ 0.0937 | Trade |
16 | | $ 0.0933 | Trade |
17 | | $ 0.095 | Trade |
18 | | $ 0.0951 | Trade |
19 | | $ 0.0881 | Trade |
PreviousNext