Market listings
Aerodrome
Exchanges | AERO Price | ||
---|---|---|---|
1 | | $ 1.64 | Trade |
2 | | $ 1.64 | Trade |
3 | | $ 1.64 | Trade |
4 | | $ 1.64 | Trade |
5 | | $ 1.64 | Trade |
6 | | $ 1.70 | Trade |
7 | | $ 1.63 | Trade |
8 | | $ 1.64 | Trade |
9 | | $ 1.64 | Trade |
10 | | $ 1.64 | Trade |
11 | | $ 1.64 | Trade |
12 | | $ 1.69 | Trade |
13 | | $ 1.64 | Trade |
14 | | $ 1.66 | Trade |
15 | | $ 1.66 | Trade |
16 | | $ 1.66 | Trade |
17 | | $ 1.75 | Trade |
Previous