Market listings
Aerodrome
Exchanges | AERO Price | ||
---|---|---|---|
1 | | $ 1.74 | Trade |
2 | | $ 1.74 | Trade |
3 | | $ 1.74 | Trade |
4 | | $ 1.74 | Trade |
5 | | $ 1.74 | Trade |
6 | | $ 1.75 | Trade |
7 | | $ 1.77 | Trade |
8 | | $ 1.74 | Trade |
9 | | $ 1.75 | Trade |
10 | | $ 1.75 | Trade |
11 | | $ 1.74 | Trade |
12 | | $ 1.74 | Trade |
13 | | $ 1.81 | Trade |
14 | | $ 1.67 | Trade |
15 | | $ 1.73 | Trade |
16 | | $ 1.73 | Trade |
17 | | $ 1.88 | Trade |
Previous